產品圖紙
規格尺寸
Item No 規格型號 | width/寬度 | length/長度 | thickness/厚度 | Maximum bundle diameter 最大捆綁直徑 | Minimum pull 最小拉力 | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||
STT-10*400 | 10 | 0.39 | 400 | 15.75 | 0.3 0.4 | 0.01 0.02 | 102 | 4.02 | 4000 | 888 | |
STT-10*600 | 600 | 23.62 | 154 | 6.06 | |||||||
STT-10*800 | 800 | 31.5 | 193 | 7.6 | |||||||
STT-10*1000 | 1000 | 39.37 | 266 | 10.47 | |||||||
STT-10*1200 | 1200 | 47.24 | 325 | 12.80 | |||||||
STT-10*1500 | 1500 | 59.06 | 384 | 15.12 | |||||||
STT-10*1800 | 1800 | 70.84 | 467 | 18.39 | |||||||
STT-10*2000 | 2000 | 78.74 | 512 | 20.16 | |||||||
STT-15*400 | 15 | 0.59 | 400 | 15.75 | 0.3 0.4 | 0.01 0.02 | 102 | 4.02 | 4100 | 910 | |
STT-15*600 | 600 | 23.62 | 154 | 6.06 | |||||||
STT-15*800 | 800 | 31.5 | 193 | 7.6 | |||||||
STT-15*1000 | 1000 | 39.37 | 266 | 10.47 | |||||||
STT-15*1200 | 1200 | 47.24 | 325 | 12.8 | |||||||
STT-15*1500 | 1500 | 59.06 | 384 | 15.12 | |||||||
STT-15*1800 | 1800 | 70.87 | 467 | 18.39 | |||||||
STT-15*2000 | 2000 | 78.74 | 512 | 20.16 | |||||||
STT-19*400 | 19 | 0.75 | 400 | 15.75 | 0.3 0.4 | 0.01 0.02 | 102 | 4.02 | 4900 | 1087 | |
STT-19*600 | 600 | 23.62 | 154 | 6.06 | |||||||
STT-19*800 | 800 | 31.5 | 193 | 7.6 | |||||||
STT-19*1000 | 1000 | 39.37 | 266 | 10.47 | |||||||
STT-19*1200 | 1200 | 47.24 | 325 | 12.8 | |||||||
STT-19*1500 | 1500 | 59.06 | 384 | 15.12 | |||||||
STT-19*1800 | 1800 | 70.84 | 467 | 18.39 | |||||||
STT-19*2000 | 2000 | 78.74 | 512 | 20.16 |
使用操作